Test if an object is of class prevR. This function test if the class of an object is prevR. It could be used to test the slot rings or the slot boundary.

is.prevR(object, slot = NULL)

Arguments

object

object to test.

slot

"clusters", "rings","boundary" or "proj".

Value

TRUE or FALSE

Details

Slots rings and boundary are always present in an object of class prevR, but rings could be NULL and boundary a sf::sf object with an attribute named valid with the value FALSE (when boundaries of the studied area have not been specified explicitly).

  • If rings is NULL, is.prevR(object,"rings") will return FALSE.

  • If boundary has an attribute valid equal to FALSE, is.prevR(object,"boundary") will return FALSE.

See also

Examples

col <- c(
  id = "cluster",
  x = "x",
  y = "y",
  n = "n",
  pos = "pos",
  c.type = "residence",
  wn = "weighted.n",
  wpos = "weighted.pos"
)
dhs <- as.prevR(fdhs.clusters, col, fdhs.boundary)

is.prevR(dhs)
#> [1] TRUE
is.prevR(dhs, "rings")
#> rings 
#> FALSE 
is.prevR(dhs, "boundary")
#> boundary 
#>     TRUE 

dhs <- rings(dhs, N = 300)
#> Progress of calculations:
#> 
  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |=                                                                     |   1%
  |                                                                            
  |=                                                                     |   2%
  |                                                                            
  |==                                                                    |   2%
  |                                                                            
  |==                                                                    |   3%
  |                                                                            
  |===                                                                   |   4%
  |                                                                            
  |===                                                                   |   5%
  |                                                                            
  |====                                                                  |   5%
  |                                                                            
  |====                                                                  |   6%
  |                                                                            
  |=====                                                                 |   6%
  |                                                                            
  |=====                                                                 |   7%
  |                                                                            
  |=====                                                                 |   8%
  |                                                                            
  |======                                                                |   8%
  |                                                                            
  |======                                                                |   9%
  |                                                                            
  |=======                                                               |   9%
  |                                                                            
  |=======                                                               |  10%
  |                                                                            
  |========                                                              |  11%
  |                                                                            
  |========                                                              |  12%
  |                                                                            
  |=========                                                             |  12%
  |                                                                            
  |=========                                                             |  13%
  |                                                                            
  |==========                                                            |  14%
  |                                                                            
  |==========                                                            |  15%
  |                                                                            
  |===========                                                           |  15%
  |                                                                            
  |===========                                                           |  16%
  |                                                                            
  |============                                                          |  16%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |============                                                          |  18%
  |                                                                            
  |=============                                                         |  18%
  |                                                                            
  |=============                                                         |  19%
  |                                                                            
  |==============                                                        |  19%
  |                                                                            
  |==============                                                        |  20%
  |                                                                            
  |==============                                                        |  21%
  |                                                                            
  |===============                                                       |  21%
  |                                                                            
  |===============                                                       |  22%
  |                                                                            
  |================                                                      |  22%
  |                                                                            
  |================                                                      |  23%
  |                                                                            
  |=================                                                     |  24%
  |                                                                            
  |=================                                                     |  25%
  |                                                                            
  |==================                                                    |  25%
  |                                                                            
  |==================                                                    |  26%
  |                                                                            
  |===================                                                   |  26%
  |                                                                            
  |===================                                                   |  27%
  |                                                                            
  |===================                                                   |  28%
  |                                                                            
  |====================                                                  |  28%
  |                                                                            
  |====================                                                  |  29%
  |                                                                            
  |=====================                                                 |  29%
  |                                                                            
  |=====================                                                 |  30%
  |                                                                            
  |=====================                                                 |  31%
  |                                                                            
  |======================                                                |  31%
  |                                                                            
  |======================                                                |  32%
  |                                                                            
  |=======================                                               |  32%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |========================                                              |  34%
  |                                                                            
  |========================                                              |  35%
  |                                                                            
  |=========================                                             |  35%
  |                                                                            
  |=========================                                             |  36%
  |                                                                            
  |==========================                                            |  37%
  |                                                                            
  |==========================                                            |  38%
  |                                                                            
  |===========================                                           |  38%
  |                                                                            
  |===========================                                           |  39%
  |                                                                            
  |============================                                          |  39%
  |                                                                            
  |============================                                          |  40%
  |                                                                            
  |============================                                          |  41%
  |                                                                            
  |=============================                                         |  41%
  |                                                                            
  |=============================                                         |  42%
  |                                                                            
  |==============================                                        |  42%
  |                                                                            
  |==============================                                        |  43%
  |                                                                            
  |===============================                                       |  44%
  |                                                                            
  |===============================                                       |  45%
  |                                                                            
  |================================                                      |  45%
  |                                                                            
  |================================                                      |  46%
  |                                                                            
  |=================================                                     |  47%
  |                                                                            
  |=================================                                     |  48%
  |                                                                            
  |==================================                                    |  48%
  |                                                                            
  |==================================                                    |  49%
  |                                                                            
  |===================================                                   |  49%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |===================================                                   |  51%
  |                                                                            
  |====================================                                  |  51%
  |                                                                            
  |====================================                                  |  52%
  |                                                                            
  |=====================================                                 |  52%
  |                                                                            
  |=====================================                                 |  53%
  |                                                                            
  |======================================                                |  54%
  |                                                                            
  |======================================                                |  55%
  |                                                                            
  |=======================================                               |  55%
  |                                                                            
  |=======================================                               |  56%
  |                                                                            
  |========================================                              |  57%
  |                                                                            
  |========================================                              |  58%
  |                                                                            
  |=========================================                             |  58%
  |                                                                            
  |=========================================                             |  59%
  |                                                                            
  |==========================================                            |  59%
  |                                                                            
  |==========================================                            |  60%
  |                                                                            
  |==========================================                            |  61%
  |                                                                            
  |===========================================                           |  61%
  |                                                                            
  |===========================================                           |  62%
  |                                                                            
  |============================================                          |  62%
  |                                                                            
  |============================================                          |  63%
  |                                                                            
  |=============================================                         |  64%
  |                                                                            
  |=============================================                         |  65%
  |                                                                            
  |==============================================                        |  65%
  |                                                                            
  |==============================================                        |  66%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |===============================================                       |  68%
  |                                                                            
  |================================================                      |  68%
  |                                                                            
  |================================================                      |  69%
  |                                                                            
  |=================================================                     |  69%
  |                                                                            
  |=================================================                     |  70%
  |                                                                            
  |=================================================                     |  71%
  |                                                                            
  |==================================================                    |  71%
  |                                                                            
  |==================================================                    |  72%
  |                                                                            
  |===================================================                   |  72%
  |                                                                            
  |===================================================                   |  73%
  |                                                                            
  |===================================================                   |  74%
  |                                                                            
  |====================================================                  |  74%
  |                                                                            
  |====================================================                  |  75%
  |                                                                            
  |=====================================================                 |  75%
  |                                                                            
  |=====================================================                 |  76%
  |                                                                            
  |======================================================                |  77%
  |                                                                            
  |======================================================                |  78%
  |                                                                            
  |=======================================================               |  78%
  |                                                                            
  |=======================================================               |  79%
  |                                                                            
  |========================================================              |  79%
  |                                                                            
  |========================================================              |  80%
  |                                                                            
  |========================================================              |  81%
  |                                                                            
  |=========================================================             |  81%
  |                                                                            
  |=========================================================             |  82%
  |                                                                            
  |==========================================================            |  82%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |==========================================================            |  84%
  |                                                                            
  |===========================================================           |  84%
  |                                                                            
  |===========================================================           |  85%
  |                                                                            
  |============================================================          |  85%
  |                                                                            
  |============================================================          |  86%
  |                                                                            
  |=============================================================         |  87%
  |                                                                            
  |=============================================================         |  88%
  |                                                                            
  |==============================================================        |  88%
  |                                                                            
  |==============================================================        |  89%
  |                                                                            
  |===============================================================       |  90%
  |                                                                            
  |===============================================================       |  91%
  |                                                                            
  |================================================================      |  91%
  |                                                                            
  |================================================================      |  92%
  |                                                                            
  |=================================================================     |  92%
  |                                                                            
  |=================================================================     |  93%
  |                                                                            
  |=================================================================     |  94%
  |                                                                            
  |==================================================================    |  94%
  |                                                                            
  |==================================================================    |  95%
  |                                                                            
  |===================================================================   |  95%
  |                                                                            
  |===================================================================   |  96%
  |                                                                            
  |====================================================================  |  97%
  |                                                                            
  |====================================================================  |  98%
  |                                                                            
  |===================================================================== |  98%
  |                                                                            
  |===================================================================== |  99%
  |                                                                            
  |======================================================================| 100%
is.prevR(dhs, "rings")
#> rings 
#>  TRUE